Natural Factors Multi Factors Women's 90 Veggie Caps
Free Shipping On Order $54.99+(Exclusions may apply)
Delivery time
You can expect your purchase to arrive within 2 - 15 business days from receipt of your order depending upon your location (exceptions may occur). For further information please contact us or check our shipping policy.
Free Gift with the purchase of CAD 99.99
(Free gifts are while supplies last. If the selected gift is unavailable, we may substitute with another gift.
Description
Product Description
Natural Factors Multi Factors Women's is an advanced multivitamin and mineral formula specifically developed to support the unique nutritional needs of women. This comprehensive daily supplement combines essential vitamins, minerals, antioxidants, botanical extracts, digestive enzymes, and specialty nutrients to help maintain energy production, immune function, bone health, cardiovascular health, and overall vitality. Formulated with highly bioavailable nutrients, it helps fill nutritional gaps while supporting long-term wellness and an active lifestyle.
The complete B-vitamin complex, including active methylcobalamin (vitamin B12), supports energy metabolism and nervous system function, while calcium, magnesium, vitamin D3, and vitamin K2 help maintain healthy bones and teeth. Iron supports the formation of red blood cells and helps reduce the risk of iron deficiency. Rhodiola helps the body cope with stress and fatigue, while green tea extract, BerryRich® antioxidants, cranberry concentrate, Coenzyme Q10, lutein, and indole-3-carbinol provide targeted support for women's health, antioxidant protection, eye health, and cellular wellness. Digestive enzymes help support nutrient absorption, making this a well-rounded formula for daily nutritional support.
Directions for Use
Recommended adult dose: 3 capsules daily with food, a few hours prior to or after taking other medications, or as directed by a health care practitioner.
Not to be taken immediately before bedtime.
For adult use only.
Ingredients
Medicinal Ingredients
| Each capsule contains | Per 3 caps. : | |
| Vitamins : | ||
| Vitamin C (calcium ascorbate) | 83.3 mg | 250 mg |
| Pantothenic acid (calcium d-pantothenate) | 16.6 mg | 50 mg |
| Vitamin B1 (thiamine hydrochloride) | 16.6 mg | 50 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 11.6 mg | 35 mg |
| Vitamin B2 (riboflavin) | 10 mg | 30 mg |
| Niacin (nicotinic acid) | 6.6 mg | 20 mg |
| Niacinamide | 6.6 mg | 20 mg |
| Vitamin A (palmitate) | 1666.7 IU (500 mcg RAE) | 5000 IU (1500 mcg RAE) |
| Beta-carotene | 1250 IU (750 mcg) | 3750 IU (2250 mcg) |
| Folic acid (folate) | 0.33 mg | 1 mg |
| Vitamin B12 (methylcobalamin) | 83.3 mcg | 250 mcg |
| Biotin | 33.3 mcg | 100 mcg |
| Vitamin E ( d-alpha tocopheryl acid succinate) | 33.3 IU (22.3 mg AT) | 100 IU (67 mg AT) |
| Vitamin D3 (cholecalciferol) | 333.3 IU (8.3 mcg) | 1000 IU (25 mcg) |
| Vitamin K2 (menaquinone) as MK-7 (natto bean) | 6.6 mcg | 20 mcg |
| Minerals : | ||
| Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
| Magnesium (aspartate) | 33.3 mg | 100 mg |
| Iron (ferrous bisglycinate) | 5 mg | 15 mg |
| Zinc (citrate) | 5 mg | 15 mg |
| Potassium (citrate) | 5 mg | 15 mg |
| Manganese (citrate) | 1.6 mg | 5 mg |
| Boron (citrate) | 1 mg | 3 mg |
| Copper (gluconate) | 500 mcg | 1500 mcg |
| Iodine (potassium iodide) | 166.6 mcg | 500 mcg |
| Chromium (polynicotinate) | 133.3 mcg | 400 mcg |
| Selenium (selenomethionine) | 33.3 mcg | 100 mcg |
| Vanadium (HVP* chelate) | 8.3 mcg | 25 mcg |
| Molybdenum (citrate) | 8.3 mcg | 25 mcg |
| Additional ingredients : | ||
| Rhodiola extract (Rhodiola rosea) (root) | 33.3 mg | 100 mg |
| Standardized to 3.5% rosavins | 0000 | 0000 |
| Green tea extract / Extrait de thé vert (Camellia sinensis) (leaf / feuille) | 16.6 mg | 50 mg |
| Standardized to 75% catechins, 40% EGCG, < 10 % caffeine | 0000 | 0000 |
| BerryRich® berry blend concentrate (fruit) | 16.6 mg | 50 mg |
| [grape (Vitis vinifera), pomegranate (Punica granatum), strawberry (Fragaria vesca), cranberry (Vaccinium macrocarpon), blueberry (Vaccinium corymbosum), raspberry (Rubus idaeus), bilberry (Vaccinium myrtillus)] |
||
| Cranberry concentrate 36:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg | 50 mg |
| Choline (bitartrate) | 8.3 mg | 25 mg |
| Inositol | 8.3 mg | 25 mg |
| Betaine (hydrochloride) | 5 mg | 15 mg |
| Coenzyme Q10 (microorganism) | 6.6 mg | 20 mg |
| Digestive enzymes | 3.3 mg | 10 mg |
| Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (82.5 FCC DU) | 4 mg (247.5 FCC DU) |
| Fungal protease (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (181.5 FCC HUT ) | 4 mg (544.4 FCC HUT) |
| Lipase (Aspergillus niger) (whole) | 0.6 mg (26400 FCC LU) | 2 mg (79200 FCC LU) |
| Cellulase (Trichoderma reesei) (whole) | 0.06 mg (1.32 FCC CU) | 0.2 mg (3.96 FCC CU) |
| Indole-3-carbinol | 1.6 mg | 5 mg |
| Lutein (Tagetes erecta) (flower) | 1 mg | 3 mg |
| *HVP: Hydrolyzed Vegetable Protein | ||
| FCC: Food Chemical Codex; DU: Dextrinizing Unit; HUT: Hemoglobin Unit on the Tyrosine Basis; LU: Lipase Unit; CU: Cellulase Unit | ||
Non-Medicinal Ingredients
Vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable-grade magnesium stearate (lubricant), microcrystalline cellulose, silica.
Disclaimer
Consult a healthcare professional before use, especially if pregnant, nursing, or taking medications. Not intended to diagnose, treat, cure or prevent any disease.