Out of stock

Customer Support 10 AM - 3 PM Mon - Fri
-
100% Genuine Products
Easy Return Policy
-
Free Shipping In Canada
On Orders $54.99+
-
-
Metagenics UltraMeal Cardio 360 Chocolate 539g
Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, organic cane sugar, organic cocoa powder (processed with alkali),^ high oleic sunflower oil, natural flavors,^^ flaxseed, L-lysine HCl, phytosterols, dextrose, silica, L-leucine, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, d-calcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), L-isoleucine, xanthan gum, dicalcium phosphate, and Luo Han Guo fruit (monk fruit) extract.
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir about 2 level scoops of UltraMeal Cardio 360° (39 g) into 8 ounces of chilled water twice daily, or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. You may also blend with ice cubes and/or your favorite fruit.
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Information per Serving: | ||
Serving Size | 2 Scoops (39 g) | |
Servings per Container | 14 | |
Calories | 110 | |
Total Fat | 5 g | |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 130 mg | |
Total Carbohydrate | 11 g | |
Dietary Fiber | 7g | |
Total Sugars | 2g | |
Includes 1g Added Sugars | ||
Protein | 13 g† | |
Typical Amino Acid Profile per Serving* | ||
Amino Acid | mg/Serving | |
L-Alanine | 580 mg | |
L-Arginine*** | 1,130 mg | |
L-Aspartic Acid | 1,430 mg | |
L-Cystine (Cysteine)*** | 150 mg | |
L-Glutamic Acid | 2,150 mg | |
Glycine*** | 530 mg | |
L-Histidine** | 320 mg | |
L-Isoleucine (BCAA)** | 800 mg | |
L-Leucine (BCAA)** | 1,800 mg | |
L-Lysine** | 1,800 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 700 mg | |
L-Proline*** | 570 mg | |
L-Serine*** | 660 mg | |
L-Threonine** | 490 mg | |
L-Tryptophan** | 130 mg | |
L-Tyrosine*** | 510 mg | |
L-Valine (BCAA)** | 1,140 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount Per Serving | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 150 mg | 12% |
Iron | 4 mg | 22% |
Potassium | 250 mg | 5% |
Vitamin A (retinyl palmitate) | 375 mcg | 42% |
Vitamin C | 30 mg | 33% |
Vitamin E | 5 mg | 33% |
Thiamin | 0.375 mg | 31% |
Riboflavin | 0.425 mg | 33% |
Niacin | 5 mg | 31% |
Vitamin B6 | 0.5 mg | 29% |
Folate (as calcium L-5-methyltetrahydrofolate)†† | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 2.5 mg | 50% |
Phosphorus | 300 mg | 24% |
Iodine | 37.5 mcg | 25% |
Magnesium | 90 mg | 21% |
Zinc | 13 mg | 118% |
Selenium | 52.5 mcg | 95% |
Copper | 2 mg | 222% |
Manganese | 2 mg | 87% |
Chromium | 120 mcg | 343% |
Chloride | 220 mg | 10% |
Plant Sterols‡‡ (including 700 mg beta-sitosterol) | 900 mg | ‡ |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ‡ |
Village Vitamin Store does not provide medical advice. Our Website is intended for informational purposes and product inquiries.
It is not a substitute for professional medical advice, diagnosis or treatment. Never ignore professional medical advice in seeking treatment because of something you have read on the Village Vitamin Store Site. If you think you may have a medical emergency, immediately call your doctor or dial 911.
At Village Vitamin Store, we Always work hard to ensure the accuracy of the product images and information contained on our website. However, some manufacturing changes packaging or ingredients without notice. and, may be pending updates on our website.
We always recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Village Vitamin Store.
Probiotics Disclaimer:
Probiotics are refrigerated in our warehouse to ensure quality and optimal potency.
They are also shipped with a FREE ice pack. Although the product may not be cold when it arrives, the ice pack helps maintain a cooler temperature during transit.