Metagenics
Metagenics UltraClear Plus Berry flavour 924g
- Regular Price
- $141.50
- Sale Price
- $141.50
- Regular Price
- Unit Price
- per
For every order, we're donating $1 to Food Banks Mississauga
Features:
Dosage: Blend, shake, or briskly stir 2 level scoops (45 grams) of UltraClear Plus™ with 237 ml (8 fl oz) of chilled water or juice daily or as directed by your healthcare practitioner. Take a few hours before or after taking other medications.
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (45 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 140 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 19 g | 6%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 5 g | |
Protein | 10 g | |
Vitamin A (4,000 IU as beta-carotene and 1,000 IU as retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
Calcium (as calcium citrate and dicalcium phosphate) | 240 mg | 24% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 30% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 50% |
Zinc (as zinc gluconate) | 10 mg | 67% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 1 mg | 50% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 12% |
Glycine | 1,600 mg | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, beet powder (color), raspberry powder, silica, and rice maltodextrin.
Village Vitamin Store does not provide professional medical advice. Our website is intended for informational purposes and product inquiries. It is not a substitute for professional medical advice, diagnosis or treatment. Never ignore professional medical advice. If you think you may have a medical emergency, immediately call your doctor or dial 911.
At Village Vitamin Store, we Always work hard to ensure the accuracy of the product images and information contained on our website. However, some manufacturing changes packaging or ingredients without notice. and, may be pending updates on our website. We always recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Village Vitamin Store.
Probiotics:
Probiotics are refrigerated in our warehouse to ensure quality and optimal potency.
They are also shipped with a FREE ice pack. Although the product may not be cold when it arrives, the ice pack helps maintain a cooler temperature during transit.
0 Item(s)