
Customer Support 9am-6pm Mon-Fri
-
Genuine Products
Wellness by Nutrition
-
Canada Free Shipping
Subtotals of $59.99+
-
-
Metagenics UltraClear plus Vanilla Flavor 882g
UltraClear Plus® is formulated to provide enhanced, specialized support for balanced metabolic detoxification, including macro- and micronutrients to address liver function. This formula features glycine and L-cysteine to help support Phase II liver detoxification. Green tea catechins and beta-carotene provide protection against potentially harmful compounds generated during the natural liver detoxification process. Provided in a base of 13 g OptiProtein® (10 g of intact rice protein plus 3 g of added amino acids)—which may benefit liver function during metabolic detoxification—this formula provides well-rounded nutritional support.*
Faetures:
- Dietary Supplement
- Rice Protein Formula
- Nutritional Support for Metabolic Detoxification, Alkalization & Heavy Metal Metabolism*
- 12 g Protein
- >20 Vitamins & Minerals
- Bioavailable Folate & B12
- Gluten Free
Dosage: Shake the canister before scooping. Blend, shake, or briskly stir about 2 level scoops (42 grams) of UltraClear Renew into 8 ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting to full daily dose.
Ingredients
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (42 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 140 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 17 g | 6%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 6 g | |
Protein | 10 g | |
Vitamin A (4,000 IU as beta-carotene and 1,000 IU as retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as calcium D-pantothenate) | 36 mg | 360% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 20% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 25% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 50% |
Zinc (as zinc gluconate) | 10 mg | 67% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 1 mg | 50% |
Chromium (as chromium picolinate) | 50 mcg | 42% |
Sodium | 70 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 12% |
Glycine | 1,600 mg | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, silica, and rice maltodextrin.