Sale
Out of stock
Out of stock
Hover mouse on image to Zoom-In

Customer Support 9 AM - 5 PM Mon - Fri
-
100% Genuine Products
Easy Return Policy
-
Free Shipping In Canada
On $54.99+ Order
-
-
Metagenics UltraClear Vanilla 882g
2
Sold in last
8
Hours
Features: For chronic fatigue. Supports Phase II activities. Safe for long-term use. Detoxifies. Dosage: Blend, shake, or briskly stir two...
customer(s) are currently viewing this product

Features:
- For chronic fatigue.
- Supports Phase II activities.
- Safe for long-term use.
- Detoxifies.
Dosage:
Blend, shake, or briskly stir two level scoops (42 grams) of UltraClear PLUS into eight fluid ounces of chilled water or juice twice daily, or as recommended by your healthcare practitioner.
Ingredients
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (42 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 160 | |
Total Fat | 4 g | 5%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 21 g | 8%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 9 g | ** |
Includes 6g Added Sugars | 12%* | |
Protein | 13 g | |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 110 mg | 122% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 53.6 mg | 357% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)† |
135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as calcium D-pantothenate) | 3.5 mg | 70% |
Calcium (as dicalcium phosphate and calcium citrate) |
130 mg | 10% |
Iron (as ferrous fumarate) | 3.6 mg | 20% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 200 mg | 16% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate) | 140 mg | 33% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 1.3 mg | 57% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Sodium | 60 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 9% |
Glycine | 100 mg | ** |
DL-Methionine | 50 mg | ** |
L-Lysine (as L-lysine HCl) | 35 mg | ** |
L-Threonine | 35 mg | ** |
L-Cysteine (as L-cysteine HCl) | 30 mg | ** |
Other Ingredients:
Rice protein concentrate, rice syrup solids, olive oil, medium-chain triglycerides, natural flavors,†† silica, and rice maltodextrin.