New Roots Femina Flora Oral 30 Plastic-Free Enteric-Coated Veggie Caps
Free Shipping On Order $54.99+(Exclusions may apply)
Delivery time
You can expect your purchase to arrive within 2 - 15 business days from receipt of your order depending upon your location (exceptions may occur). For further information please contact us or check our shipping policy.
Free Gift with the purchase of CAD 99.99
(Free gifts are while supplies last. If the selected gift is unavailable, we may substitute with another gift.
Description
Femina Flora Oral is specifically formulated for women, featuring high-potency probiotics beneficial for intestinal and immune performance, with strains essential for female urinary and vaginal health. There is definitely a correlation between healthy gastrointestinal and urogenital (reproductive) tract microbial communities. Our formula ensures both ecosystems maintain a sufficiently acidic environment to preserve dominance of beneficial probiotic species over opportunistic bacteria and yeast overgrowth and infection.
Oral and topical birth control, hormonal fluctuations, and menstrual cycles can disrupt urogenital health. Femina Flora Oral is ideal for acute or chronic gastrointestinal and urogenital dysbiosis (microbial imbalance) or your choice for great health in general.
DIRECTIONS OF USE
Adults and adolescents: Take 1ā2 capsules daily with water or juice, or as directed by your health-care practitioner. If you are taking antibiotics, take this product at least 2ā3 hours before or after them.
Ā
Ingredients:
| Each vegetable capsule contains: | ||
| Human Strains: | ||
| Lactobacillus rhamnosusĀ HAā111 | 19.193Ā billionĀ CFU | |
| Lactobacillus caseiĀ HAā108 | 12.617Ā billionĀ CFU | |
| Lactobacillus acidophilusĀ HAā122 | 5.247Ā billionĀ CFU | |
| Bifidobacterium bifidumĀ HAā132 | 2.6235Ā billionĀ CFU | |
| Bifidobacterium longumĀ ssp.Ā longumĀ HAā135 | 2.6235Ā billionĀ CFU | |
| Lactobacillus salivariusĀ HAā118 | 0.5225Ā billionĀ CFU | |
| Lactobacillus rhamnosusĀ HAā114 | 0.2805Ā billionĀ CFU | |
| Lactobacillus reuteriĀ HAā188 | 0.176Ā billionĀ CFU | |
| Dairy Strains: | ||
| Lactobacillus fermentumĀ HAā179 | 3.003Ā billionĀ CFU | |
| Lactobacillus paracaseiĀ HAā196 | 0.2805Ā billionĀ CFU | |
| Lactobacillus rhamnosusĀ R0011 | 0.2805Ā billionĀ CFU | |
| Lactobacillus helveticusĀ L10 R0419 | 0.2805Ā billionĀ CFU | |
| Lactobacillus brevisĀ HAā112 | 0.2805Ā billionĀ CFU | |
| Lactobacillus helveticusĀ HAā128 | 0.2805Ā billionĀ CFU | |
| Lactobacillus delbrueckiiĀ ssp.Ā bulgaricusĀ HAā137 | 0.2585Ā billionĀ CFU | |
| Plant Strain: | ||
| Lactobacillus plantarumĀ HAā119 | 7.876Ā billionĀ CFU | |
| CFU Cells = Colony-Forming Unit Cells.Ā Potency guaranteed at expiry. | ||
| Other ingredients:Ā Vegetable magnesium stearate, nonāGMO potato starch, ascorbic acid, inulin, and arabinogalactan in a nonāGMO vegetable capsule composed of vegetable carbohydrate gum, purified water, and a water-based enteric coating. | ||
Disclaimer
Consult a healthcare professional before use, especially if pregnant, nursing, or taking medications. Not intended to diagnose, treat, cure or prevent any disease.